<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Requirements Quest</title>
	<atom:link href="http://www.requirementsquest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.requirementsquest.com</link>
	<description>Bringing your business into focus®</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT Business Analyst Ranks #11 &#8211; Best Jobs in America 2011</title>
		<link>http://www.requirementsquest.com/news-and-articles/it-business-analyst-ranks-11-best-jobs-in-america-2011.html</link>
		<comments>http://www.requirementsquest.com/news-and-articles/it-business-analyst-ranks-11-best-jobs-in-america-2011.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:56:27 +0000</pubDate>
		<dc:creator>roxannemiller</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.requirementsquest.com/?p=761</guid>
		<description><![CDATA[An IT business analyst evaluates how a company can use its technology to improve production or workflow. That may mean coming up with alternative software applications or overhauling an entire system. Demand for these skills has skyrocketed, particularly now that every company is looking for ways to cut costs while still maintaining productivity. http://money.cnn.com/magazines/moneymag/best-jobs/2011/fast-growing-jobs/11.html]]></description>
		<wfw:commentRss>http://www.requirementsquest.com/news-and-articles/it-business-analyst-ranks-11-best-jobs-in-america-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001 &#8211; 2011 RQ celebrates 10th anniversary!</title>
		<link>http://www.requirementsquest.com/news-and-articles/2001-2011-rq-celebrates-10th-anniversary.html</link>
		<comments>http://www.requirementsquest.com/news-and-articles/2001-2011-rq-celebrates-10th-anniversary.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 17:57:46 +0000</pubDate>
		<dc:creator>roxannemiller</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.requirementsquest.com/?p=745</guid>
		<description><![CDATA[2001-2011 10th Anniversary &#8211; RQ&#8217;s History at a Glance 2001 &#8211; July 17 REM Consulting, Inc. is incorporated in Illinois, USA, by Roxanne Miller. 2002 REM Consulting becomes a member of the Greater Madison Chamber of Commerce, making Madison, Wisconsin its official headquarters. 2003 REM Consulting, Inc. is renamed to Requirements Quest, Inc. (&#8220;RQ&#8221;). 2004 The  <a href="http://www.requirementsquest.com/news-and-articles/2001-2011-rq-celebrates-10th-anniversary.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.requirementsquest.com/news-and-articles/2001-2011-rq-celebrates-10th-anniversary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Prioritization Strategies</title>
		<link>http://www.requirementsquest.com/news-and-articles/requirements-prioritization-strategies.html</link>
		<comments>http://www.requirementsquest.com/news-and-articles/requirements-prioritization-strategies.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:21:20 +0000</pubDate>
		<dc:creator>roxannemiller</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.requirementsquest.com/?p=720</guid>
		<description><![CDATA[Article written by Martin Schedlbauer. Requirements prioritization is the process of managing the relative importance and urgency of different requirements to cope with the limited resources of projects. Adequate prioritization ensures that the most critical requirements are addressed immediately in case time or budgets run out.  To read the entire article, visit http://www.projecttimes.com/articles/requirements-prioritization-strategies.html.]]></description>
		<wfw:commentRss>http://www.requirementsquest.com/news-and-articles/requirements-prioritization-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between functional and nonfunctional requirements?  Do I need both?</title>
		<link>http://www.requirementsquest.com/news-and-articles/what-is-the-difference-between-functional-and-nonfunctional-requirements-do-i-need-both.html</link>
		<comments>http://www.requirementsquest.com/news-and-articles/what-is-the-difference-between-functional-and-nonfunctional-requirements-do-i-need-both.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:49:38 +0000</pubDate>
		<dc:creator>roxannemiller</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.requirementsquest.com/?p=711</guid>
		<description><![CDATA[SearchSoftwareQuality.com is a web site that can assist you with developing, deploying, and managing quality software.  There are experts in the industry available to answer questions.  For example, here is a brief article that Roxanne wrote on requirements.  http://searchsoftwarequality.techtarget.com/answer/Functional-and-nonfunctional-requirements]]></description>
		<wfw:commentRss>http://www.requirementsquest.com/news-and-articles/what-is-the-difference-between-functional-and-nonfunctional-requirements-do-i-need-both.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Business Analyst Holds Strong in Best Jobs in American 2010</title>
		<link>http://www.requirementsquest.com/news-and-articles/it-business-analyst-holds-strong-in-best-jobs-in-american-2010.html</link>
		<comments>http://www.requirementsquest.com/news-and-articles/it-business-analyst-holds-strong-in-best-jobs-in-american-2010.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:31:12 +0000</pubDate>
		<dc:creator>roxannemiller</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.requirementsquest.com/?p=640</guid>
		<description><![CDATA[America&#8217;s best jobs offer great pay, work that&#8217;s satisfying, and big growth opportunities.  Money and PayScale.com rate the top 100 careers with great pay and growth prospects.  MONEY and compensation experts PayScale.com used Bureau of Labor Statistics growth forecasts for 7,000 jobs, and identified industries with the biggest increases in jobs requiring bachelor’s degrees. Ranked  <a href="http://www.requirementsquest.com/news-and-articles/it-business-analyst-holds-strong-in-best-jobs-in-american-2010.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.requirementsquest.com/news-and-articles/it-business-analyst-holds-strong-in-best-jobs-in-american-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three FREE posters from IBM Rational software are available today. Request them while supplies last!</title>
		<link>http://www.requirementsquest.com/news-and-articles/three-free-posters-from-ibm-rational-software-are-available-today-request-them-while-they-last.html</link>
		<comments>http://www.requirementsquest.com/news-and-articles/three-free-posters-from-ibm-rational-software-are-available-today-request-them-while-they-last.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:51:43 +0000</pubDate>
		<dc:creator>roxannemiller</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.requirementsquest.com/?p=614</guid>
		<description><![CDATA[Visit https://www.ibm.com/developerworks/offers/rupposter/ for information about three posters that IBM Rational is offering.  Request a copy of the posters while supplies last. 1)  RUP:  Effective practices for successful software and systems projects.  The IBM Rational Unified Process®, or RUP®, provides proven best practices for software and systems delivery, implementation and effective project management. 2)  RUP for Model-Driven  <a href="http://www.requirementsquest.com/news-and-articles/three-free-posters-from-ibm-rational-software-are-available-today-request-them-while-they-last.html">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.requirementsquest.com/news-and-articles/three-free-posters-from-ibm-rational-software-are-available-today-request-them-while-they-last.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WI BADD™ 2010 Launches New Event Website</title>
		<link>http://www.requirementsquest.com/news-and-articles/wi-badd%e2%84%a2-2010-launches-new-event-website.html</link>
		<comments>http://www.requirementsquest.com/news-and-articles/wi-badd%e2%84%a2-2010-launches-new-event-website.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:18:31 +0000</pubDate>
		<dc:creator>roxannemiller</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.requirementsquest.com/?p=582</guid>
		<description><![CDATA[The planning committee of the 2010 Wisconsin Business Analyst Development Day is proud to announce the launch of the conference website.  Visit http://www.wibadd.org today!]]></description>
		<wfw:commentRss>http://www.requirementsquest.com/news-and-articles/wi-badd%e2%84%a2-2010-launches-new-event-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Business Analysts Actually Do for Software Implementation Projects?</title>
		<link>http://www.requirementsquest.com/news-and-articles/what-do-business-analysts-actually-do-for-software-implementation-projects.html</link>
		<comments>http://www.requirementsquest.com/news-and-articles/what-do-business-analysts-actually-do-for-software-implementation-projects.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:36:15 +0000</pubDate>
		<dc:creator>roxannemiller</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.requirementsquest.com/?p=553</guid>
		<description><![CDATA[Everyone knows who the business analysts are in their organization, but not everyone knows what they actually do and what they are responsible for during software implementation projects. http://www.cio.com/article/343013/What_Do_Business_Analysts_Actually_Do_for_Software_Implementation_Projects_]]></description>
		<wfw:commentRss>http://www.requirementsquest.com/news-and-articles/what-do-business-analysts-actually-do-for-software-implementation-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Jobs: Business Analyst</title>
		<link>http://www.requirementsquest.com/news-and-articles/hot-jobs-business-analyst.html</link>
		<comments>http://www.requirementsquest.com/news-and-articles/hot-jobs-business-analyst.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:37:20 +0000</pubDate>
		<dc:creator>jonahcoyote</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.requirementsquest.com/?p=557</guid>
		<description><![CDATA[A business analyst (BA) provides a bridge between the business and IT, working with both sides to propose changes to processes and systems to meet the needs of the business. http://www.cio.com/article/120154/Hot_Jobs_Business_Analyst]]></description>
		<wfw:commentRss>http://www.requirementsquest.com/news-and-articles/hot-jobs-business-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Business Analyst</title>
		<link>http://www.requirementsquest.com/news-and-articles/the-new-business-analyst.html</link>
		<comments>http://www.requirementsquest.com/news-and-articles/the-new-business-analyst.html#comments</comments>
		<pubDate>Sun, 30 May 2010 14:39:06 +0000</pubDate>
		<dc:creator>jonahcoyote</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.requirementsquest.com/?p=559</guid>
		<description><![CDATA[Business Technology Analysts Become The CIO&#8217;s Most Valuable Business Ally. http://www.forrester.com/rb/Research/new_business_analyst/q/id/43178/t/2]]></description>
		<wfw:commentRss>http://www.requirementsquest.com/news-and-articles/the-new-business-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

